| 번호 | 날짜 | ID | 시그니처 (Total Ruleset: 27,111개) | 
| 25,711 | 2018/02/03 |  2025298  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M7;   | 
| 25,710 | 2018/02/03 |  2025304  |  ET TROJAN Observed ExecPS/Cobolt Domain (getfreshnews .com in DNS Lookup);   | 
| 25,709 | 2018/02/03 |  2025305  |  ET TROJAN [Flashpoint] Possible CVE-2018-4878 Check-in; [1]  | 
| 25,708 | 2018/02/03 |  2025296  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M5;   | 
| 25,707 | 2018/02/03 |  2025297  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M6;   | 
| 25,706 | 2018/02/03 |  2025286  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-01;   | 
| 25,705 | 2018/02/03 |  2025289  |  ET TROJAN Backdoor.Elise Style IP Check; [1]  | 
| 25,704 | 2018/02/03 |  2025290  |  ET CURRENT_EVENTS Likely Cloned .EDU Website Phishing Landing 2018-02-02;   | 
| 25,703 | 2018/02/03 |  2025291  |  ET TROJAN Backdoor.Elise CnC Beacon 2 M2; [1]  | 
| 25,702 | 2018/02/03 |  2025293  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M2;   | 
| 25,701 | 2018/02/03 |  2025302  |  ET MALWARE Win32.LoadMoney User Agent 2; [1]  | 
| 25,700 | 2018/02/03 |  2025303  |  ET MALWARE Win32/LoadMoney Adware Activity M2;   | 
| 25,699 | 2018/02/03 |  2025287  |  ET TROJAN Operation EvilTraffic Initial Redirect M1; [1]  | 
| 25,698 | 2018/02/03 |  2025288  |  ET TROJAN Operation EvilTraffic Initial Redirect M2; [1]  | 
| 25,697 | 2018/02/03 |  2025299  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M8;   | 
| 25,696 | 2018/02/03 |  2025301  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M10;   | 
| 25,695 | 2018/02/03 |  2025300  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M9;   | 
| 25,694 | 2018/02/03 |  2025294  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M3;   | 
| 25,693 | 2018/02/03 |  2025295  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M4;   | 
| 25,692 | 2018/02/03 |  2025284  |  ET CURRENT_EVENTS Microsoft Live Login Phishing Landing 2018-02-01;   | 
| 25,691 | 2018/02/03 |  2025283  |  ET TROJAN Trojan-Dropper.Delf Checkin;   | 
| 25,690 | 2018/02/03 |  2025292  |  ET CURRENT_EVENTS Wells Fargo Phishing Landing 2018-02-02 M1;   | 
| 25,689 | 2018/02/03 |  2025285  |  ET CURRENT_EVENTS TSB Bank / Lloyds Bank Phishing Landing 2018-02-01;   | 
| 25,688 | 2018/02/03 |  2025282  |  ET CURRENT_EVENTS Cloned Website Phishing Landing - Mirrored Website Comment Observed;   | 
| 25,687 | 2018/02/02 |  2025277  |  ET CURRENT_EVENTS Apple iTunes Phishing Landing (DE) 2018-01-31;   | 
| 25,686 | 2018/02/02 |  2025281  |  ET CURRENT_EVENTS Cloned Website Phishing Landing - Saved Website Comment Observed;   | 
| 25,685 | 2018/02/02 |  2025278  |  ET CURRENT_EVENTS Mailbox Verification Phishing Landing 2018-01-31;   | 
| 25,684 | 2018/02/02 |  2025279  |  ET CURRENT_EVENTS Hellion Postmaster Phishing Landing 2018-01-31;   | 
| 25,683 | 2018/02/02 |  2025280  |  ET CURRENT_EVENTS Generic Roundcube Multi-Brand Phishing Landing 2018-01-31;   | 
| 25,682 | 2018/02/02 |  2025276  |  ET CURRENT_EVENTS Paypal Phishing Landing 2018-01-31;   | 
| 25,681 | 2018/02/02 |  2025275  |  ET INFO Windows OS Submitting USB Metadata to Microsoft;   | 
| 25,680 | 2018/02/01 |  2025267  |  ET INFO Possible Phishing Redirect 2018-01-30;   | 
| 25,679 | 2018/02/01 |  2025272  |  ET CURRENT_EVENTS GrandSoft EK IE Exploit Jan 30 2018;   | 
| 25,678 | 2018/02/01 |  2025269  |  ET CURRENT_EVENTS Turbotax Phishing Landing 2018-01-30;   | 
| 25,677 | 2018/02/01 |  2025270  |  ET CURRENT_EVENTS Bank of America Phishing Landing 2018-01-30;   | 
| 25,676 | 2018/02/01 |  2025273  |  ET MOBILE_MALWARE Android.Trojan.Marcher.U DNS Lookup;   | 
| 25,675 | 2018/02/01 |  2025271  |  ET CURRENT_EVENTS Possible Capital One Phishing Landing - Title over non SSL;   | 
| 25,674 | 2018/02/01 |  2025274  |  ET CURRENT_EVENTS Verizon Wireless Phishing Landing 2018-01-30;   | 
| 25,673 | 2018/02/01 |  2025268  |  ET CURRENT_EVENTS Impots.gouv.fr Phishing Landing 2018-01-30;   | 
| 25,672 | 2018/02/01 |  2025266  |  ET TROJAN Evrial Stealer CnC Activity;   | 
| 25,671 | 2018/02/01 |  2025188  |  ET WEB_CLIENT Spectre Exploit Javascript; [1]  | 
| 25,670 | 2018/01/31 |  2025265  |  ET CURRENT_EVENTS Smartsheet Phishing Landing 2018-01-29;   | 
| 25,669 | 2018/01/31 |  2025259  |  ET CURRENT_EVENTS Generic Smail Phishing Landing 2018-01-29;   | 
| 25,668 | 2018/01/31 |  2025257  |  ET TROJAN Observed Evrial Domain (projectevrial .ru in TLS SNI);   | 
| 25,667 | 2018/01/31 |  2025262  |  ET CURRENT_EVENTS Paypal Phishing Landing 2018-01-29;   | 
| 25,666 | 2018/01/31 |  2025263  |  ET CURRENT_EVENTS Office 365 Phishing Landing 2018-01-29;   | 
| 25,665 | 2018/01/31 |  2025264  |  ET CURRENT_EVENTS Microsoft Onedrive Phishing Landing 2018-01-29;   | 
| 25,664 | 2018/01/31 |  2025261  |  ET CURRENT_EVENTS Apple Phishing Landing 2018-01-29 M2;   | 
| 25,663 | 2018/01/31 |  2025260  |  ET CURRENT_EVENTS Apple Phishing Landing 2018-01-29 M1;   | 
| 25,662 | 2018/01/31 |  2025256  |  ET TROJAN Observed Evrial Domain (cryptoclipper .ru in DNS Lookup);   | 
| < 21  22  23  24  25  26  27  28  29  30 > |